

Our Expertise:
🔹 Custom load & power ratings
🔹 Integration with PCB systems
Key Features:
✔ Silent, vibration-free actuation
✔ Long life cycle
Custom Product Development:
🔹 Advanced actuator wire solutions
🔹 Prototype Development & Mass Production
Applications:
🔹 Robotics: Mini actuators & smart controls
🔹 Aerospace: UAV actuators & morphing structures
Diameter and Tolerances
Diameter (mm) | Tolerances (mm) |
4.000-2.000mm | ±0.020mm |
2.000-1.000mm | ±0.020mm |
1.000-0.350mm | ±0.012mm |
0.350-0.260mm | ±0.009mm |
0.260-0.150mm | ±0.008mm |
0.150-0.080mm | ±0.007mm |
0.080-0.050mm | ±0.005mm |
0.050-0.013mm | ±0.002mm |
0.013–0.090mm | ±0.002mm |
0.090–0.010mm | ±0.002mm |
NOTE :- Tighter Tolerance Available On Request.
MECHANICAL PROPERTISE
Alloy Code | UTS σ_b Mpa | Elongation δ% | UPS σ_load Mpa | Permanent Set After 6% Strain % | Active A_f °C |
A | >=550 | >=15 | >=200 | <0.5 | 35±8° C TO 110±8° C |
NOTE :- All Mechanical Testing Conducted at 22°C +/- 2°C
Technical Data
Diameter (mm) | Resistance (Ohms/inch) | Resistance (Ohms/m) | Heating Pull Force (g) | Cooling Deformation Force (g) | Approximate Current (mA) | Cooling Time 70°C LT (sec) | Cooling Time 90°C HT (sec) |
0.100 | 2.262 | 89.062 | 142.400 | 57.600 | 180.000 | 0.720 | 0.600 |
0.150 | 1.005 | 39.583 | 320.400 | 129.600 | 270.000 | 1.080 | 0.900 |
0.200 | 0.566 | 22.266 | 569.600 | 230.400 | 360.000 | 1.440 | 1.200 |
0.250 | 0.362 | 14.250 | 890.000 | 360.000 | 450.000 | 1.800 | 1.500 |
0.300 | 0.251 | 9.896 | 1281.600 | 518.400 | 540.000 | 2.160 | 1.800 |
0.350 | 0.185 | 7.270 | 1744.400 | 705.600 | 630.000 | 2.520 | 2.100 |
0.400 | 0.141 | 5.566 | 2278.400 | 921.600 | 720.000 | 2.880 | 2.400 |
0.450 | 0.112 | 4.398 | 2883.600 | 1166.400 | 810.000 | 3.240 | 2.700 |
0.500 | 0.090 | 3.563 | 3560.000 | 1440.000 | 900.000 | 3.600 | 3.000 |
0.550 | 0.075 | 2.944 | 4307.600 | 1742.400 | 990.000 | 3.960 | 3.300 |
0.600 | 0.063 | 2.474 | 5126.400 | 2073.600 | 1080.000 | 4.320 | 3.600 |
0.650 | 0.054 | 2.108 | 6016.400 | 2433.600 | 1170.000 | 4.680 | 3.900 |
0.700 | 0.046 | 1.818 | 6977.600 | 2822.400 | 1260.000 | 5.040 | 4.200 |
0.750 | 0.040 | 1.583 | 8010.000 | 3240.000 | 1350.000 | 5.400 | 4.500 |
0.800 | 0.035 | 1.392 | 9113.600 | 3686.400 | 1440.000 | 5.760 | 4.800 |
0.850 | 0.031 | 1.233 | 10288.400 | 4161.600 | 1530.000 | 6.120 | 5.100 |
0.900 | 0.028 | 1.100 | 11534.400 | 4665.600 | 1620.000 | 6.480 | 5.400 |
0.950 | 0.025 | 0.987 | 12851.600 | 5198.400 | 1710.000 | 6.840 | 5.700 |
1.000 | 0.023 | 0.891 | 14240.000 | 5760.000 | 1800.000 | 7.200 | 6.000 |
Surface condition
Black surface oxidation
Light oxidation (golden to brown)
Etched surface
Different Languages :-
निटिनॉल एक्चुएटर वायर, Nitinol-Aktuator-Draht, ニチノールアクチュエーターワイヤー, Nitinol Aktüatör Teli, نٹینول ایکچوایٹر وائر, Fil d’actionneur en Nitinol, سلك مشغل نيتينول, নাইটিনল অ্যাকচুয়েটর তার, Проволока привода из нитинола, Fio Atuador de Nitinol, Nitinol-actuatordraad, Nitinol-ställdontråd, நைட்டினால் ஆக்சுவேட்டர் கம்பி, Dây truyền động Nitinol, Filo attuatore in Nitinol